Details
First tee 07:40
Entry $150 · field of 32
Course
Prairie Dunes Golf Links
Hutchinson, KS
Dinner
Awards dinner in the clubhouse grill room, 30 minutes after the last group finishes.
Tee sheet
07:40
Frank Iverson
Linda Castellano
Mark Pemberton
Thomas Garrity
07:50
Robert Hale
Charles Lindqvist
Karen Whitfield
Brian Tanaka
08:00
Ronald Sutter
Steven Kowalski
Patricia Novak
George Fairbanks
08:10
Richard Moss
David Brennan
Gary Prescott
Daniel Okafor
08:20
Margaret Ellison
Kenneth Rhodes
Paul Ashby
William Carter
08:30
Peter Langley
Henry Abbott
Jason Delgado
08:40
Susan Marlowe
Edward Quinlan
Michael Doyle
Results
| Pos | Player | Thru | Gross | To par |
|---|---|---|---|---|
| 1* | Peter LangleyExceptionalExceptional Playing hcp 22 | F | +29 | -15 |
| 2* | Richard MossExceptionalWatch Playing hcp 14 | F | +13 | -15 |
| 3 | Margaret EllisonExceptional Playing hcp 15 | F | +17 | -13 |
| 4 | Steven KowalskiExceptional Playing hcp 4 | F | -2 | -10 |
| 5* | Thomas GarrityWatchWatch Playing hcp 22 | F | +35 | -9 |
| 6* | Ronald SutterExceptional Playing hcp 24 | F | +39 | -9 |
| 7* | Linda CastellanoWatchWatch Playing hcp 23 | F | +37 | -9 |
| 8* | George FairbanksWatch Playing hcp 7 | F | +6 | -8 |
| 9* | Patricia NovakExceptional Playing hcp 11 | F | +14 | -8 |
| 10* | Michael DoyleWatch Playing hcp 19 | F | +31 | -7 |
| 11* | David BrennanWatch Playing hcp 6 | F | +5 | -7 |
| 12* | Brian TanakaWatch Playing hcp 29 | F | +51 | -7 |
| 13* | Gary PrescottWatch Playing hcp 27 | F | +48 | -6 |
| 14* | Paul AshbyWatch Playing hcp 26 | F | +46 | -6 |
| 15* | William CarterWatch Playing hcp 27 | F | +48 | -6 |
| 16* | Edward Quinlan Playing hcp 16 | F | +27 | -5 |
| 17* | Frank IversonWatch Playing hcp 6 | F | +7 | -5 |
| 18* | Henry AbbottWatch Playing hcp 31 | F | +57 | -5 |
| 19 | Karen WhitfieldWatch Playing hcp 3 | F | +2 | -4 |
| 20* | Mark Pemberton Playing hcp 17 | F | +31 | -3 |
| 21* | Charles Lindqvist Playing hcp 31 | F | +59 | -3 |
| 22 | Jason Delgado Playing hcp 11 | F | +21 | -1 |
| 23* | Robert Hale Playing hcp 11 | F | +22 | E |
| 24* | Kenneth Rhodes Playing hcp 21 | F | +42 | E |
| 25* | Susan Marlowe Playing hcp 8 | F | +16 | E |
| 26 | Daniel Okafor Playing hcp 9 | F | +20 | +2 |
* Tied, hover the position to see how the tie was broken. Tap any row for the scorecard.
Photos


